|
|
Line 1: |
Line 1: |
− | {{title|Advanced Micro Devices (AMD)}}
| + | S |
− | {{semi company
| |
− | | name = Advanced Micro Devices
| |
− | | logo = AMD Logo.svg
| |
− | | type = Public
| |
− | | founded = 1969-05-01
| |
− | | founded location = Sunnyvale, California
| |
− | | founder = Jerry Sanders
| |
− | | headquarters = Santa Clara, California
| |
− | | website = http://www.amd.com
| |
− | | wikidata id = Q128896
| |
− | | module 1 = {{manufacturer id
| |
− | | logo1 = [[File:ic logo (amd).svg]]
| |
− | | package1 = [[File:ic example (amd).svg]]
| |
− | }}
| |
− | }}
| |
− | '''Advanced Micro Devices, Inc.''' ('''AMD''') is a semiconductor company that focuses on [[microprocessor]]s and [[graphic card]]s.
| |
− | | |
− | == MPU Families ==
| |
− | {{collist
| |
− | | count = 4
| |
− | |
| |
− | * {{amd|A10}}
| |
− | * {{amd|A12}}
| |
− | * {{amd|A4}}
| |
− | * {{amd|A6}}
| |
− | * {{amd|A8}}
| |
− | * {{amd|Am186}}
| |
− | * {{amd|Am286}}
| |
− | * {{amd|Am286ZX/LX}}
| |
− | * {{amd|Am29000}}
| |
− | * {{amd|Am29030}}
| |
− | * {{amd|Am29035}}
| |
− | * {{amd|Am29040}}
| |
− | * {{amd|Am29050}}
| |
− | * {{amd|Am386}}
| |
− | * {{amd|Am486}}
| |
− | * {{amd|Am5x86}}
| |
− | * {{amd|Am8086}}
| |
− | * {{amd|Am9080}}
| |
− | * {{amd|Athlon}}
| |
− | * {{amd|Athlon 4}}
| |
− | * {{amd|Athlon 64}}
| |
− | * {{amd|Athlon 64 X2}}
| |
− | * {{amd|Athlon II X2}}
| |
− | * {{amd|Athlon II X3}}
| |
− | * {{amd|Athlon II X4}}
| |
− | * {{amd|Athlon MP}}
| |
− | * {{amd|Athlon X2}}
| |
− | * {{amd|Athlon X4}}
| |
− | * {{amd|Athlon XP}}
| |
− | * {{amd|Athlon XP-M}}
| |
− | * {{amd|Duron}}
| |
− | * {{amd|EPYC}}
| |
− | * {{amd|EPYC Embedded}}
| |
− | * {{amd|Geode NX}}
| |
− | * {{amd|K5}}
| |
− | * {{amd|K6}}
| |
− | * {{amd|K6-2}}
| |
− | * {{amd|K6-2+}}
| |
− | * {{amd|K6-III}}
| |
− | * {{amd|K6-III+}}
| |
− | * {{amd|Mobile Athlon 64}}
| |
− | * {{amd|Opteron}}
| |
− | * {{amd|Phenom II X2}}
| |
− | * {{amd|Phenom II X3}}
| |
− | * {{amd|Phenom II X4}}
| |
− | * {{amd|Phenom II X6}}
| |
− | * {{amd|Phenom X3}}
| |
− | * {{amd|Phenom X4}}
| |
− | * {{amd|Ryzen 3}}
| |
− | * {{amd|Ryzen 5}}
| |
− | * {{amd|Ryzen 7}}
| |
− | * {{amd|Ryzen 9}}
| |
− | * {{amd|Ryzen Threadripper}}
| |
− | * {{amd|Sempron}}
| |
− | * {{amd|Turion 64}}
| |
− | * {{amd|Turion 64 X2}}
| |
− | * {{amd|Turion II}}
| |
− | * {{amd|Turion II Ultra}}
| |
− | * {{amd|Turion X2 Ultra}}
| |
− | }}
| |
− | | |
− | == MCU Families ==
| |
− | {{collist
| |
− | | count = 1
| |
− | |
| |
− | * {{amd|Am186Cx}}
| |
− | * {{amd|Am186Ex}}
| |
− | }}
| |
− | | |
− | == BSM Families ==
| |
− | {{collist
| |
− | | count = 1
| |
− | |
| |
− | * {{amd|Am2900}}
| |
− | * {{amd|Am29100}}
| |
− | * {{amd|Am29300}}
| |
− | }}
| |
− | | |
− | == Specialty Chips ==
| |
− | {{collist
| |
− | | count = 1
| |
− | |
| |
− | * {{amd|Scorpio Engine}}
| |
− | }}
| |
− | | |
− | == Microarchitectures==
| |
− | '''Mainstream:'''
| |
− | {{collist
| |
− | | count = 4
| |
− | |
| |
− | * {{amd|K5|l=arch}}
| |
− | * {{amd|K6|l=arch}}
| |
− | * {{amd|K6-2|l=arch}}
| |
− | * {{amd|K6-III|l=arch}}
| |
− | * {{amd|K7|l=arch}}
| |
− | * {{amd|K8|l=arch}} (Hammer)
| |
− | * {{amd|K9|l=arch}}
| |
− | * {{amd|K10|l=arch}}
| |
− | * {{amd|Bulldozer|l=arch}}
| |
− | * {{amd|Piledriver|l=arch}}
| |
− | * {{amd|Steamroller|l=arch}}
| |
− | * {{amd|Excavator|l=arch}}
| |
− | * {{amd|Zen|l=arch}}
| |
− | * {{amd|Zen+| l=arch}}
| |
− | * {{amd|Zen 2|l=arch}}
| |
− | * {{amd|Zen 3|l=arch}}
| |
− | * {{amd|Zen 4|l=arch}}
| |
− | * {{amd|Zen 5|l=arch}}
| |
− | }}
| |
− | '''ULV:'''
| |
− | {{collist
| |
− | | count = 2
| |
− | |
| |
− | * {{amd|Bobcat|l=arch}}
| |
− | * {{amd|Jaguar|l=arch}}
| |
− | * {{amd|Enhanced Jaguar|l=arch}}
| |
− | * {{amd|Puma|l=arch}}
| |
− | }}
| |
− | '''ARM:'''
| |
− | * {{amd|K12|l=arch}}
| |
− | '''GPU:'''
| |
− | {{collist
| |
− | | count = 2
| |
− | |
| |
− | * {{amd|Southern Islands|l=arch}}
| |
− | * {{amd|Sea Islands|l=arch}}
| |
− | * {{amd|Volcanic Islands|l=arch}}
| |
− | * {{amd|Arctic Islands|l=arch}}
| |
− | * {{amd|Vega|l=arch}}
| |
− | * {{amd|Navi|l=arch}}
| |
− | }}
| |
− | | |
− | == Technologies ==
| |
− | {{collist
| |
− | | count = 1
| |
− | |
| |
− | * {{\\|Precision Boost}}
| |
− | * {{\\|Precision Boost 2}}
| |
− | * {{\\|Precision Boost Overdrive}}
| |
− | * {{\\|XFR}}
| |
− | * {{\\|XFR 2}}
| |
− | }}
| |
− | | |
− | == Other ==
| |
− | {{collist
| |
− | | count = 1
| |
− | |
| |
− | * {{\\|E86}}
| |
− | * {{\\|Project 47}}
| |
− | * {{\\|Project Skybridge}}
| |
− | }}
| |
− | | |
− | == Other Topics ==
| |
− | {{collist
| |
− | | count = 1
| |
− | |
| |
− | * [[THATIC]] JV
| |
− | * {{amd|P-Rating}}
| |
− | * {{amd|Infinity Fabric}}
| |
− | * {{amd|Frequency behavior}}
| |
− | }}
| |
− | | |
− | [[Category:amd]]
| |