From WikiChip
					
    Difference between revisions of "intel/xeon d/d-1559"    
                	
														| m (Bot: corrected mem) | |||
| Line 48: | Line 48: | ||
| | thread count        = 24 | | thread count        = 24 | ||
| | max cpus            = 1 | | max cpus            = 1 | ||
| − | | max memory          = 128  | + | | max memory          = 128 GiB | 
| | electrical          = Yes | | electrical          = Yes | ||
Revision as of 04:24, 23 June 2017
Template:mpu The Xeon D-1559 is a 64-bit octa-core x86-64 microserver SoC that was introduced by Intel in April of 2016. The D-1559 operates at 1.5 GHz with a turbo frequency of 2.1 GHz. This chip, which is based on the Broadwell microarchitecture and manufactured in 14 nm process, has a TDP of 45 W and can support up to 128 GB of RAM (DDR3L/DDR4).
Cache
- Main article: Broadwell § Cache
| Cache Info [Edit Values] | ||
| L1I$ | 384 KiB 393,216 B  0.375 MiB | 12x32 KiB 8-way set associative (per core) | 
| L1D$ | 384 KiB 393,216 B  0.375 MiB | 12x32 KiB 8-way set associative (per core) | 
| L2$ | 3 MiB 3,072 KiB  3,145,728 B 0.00293 GiB | 12x256 KiB 8-way set associative (per core) | 
| L3$ | 18 MiB 18,432 KiB  18,874,368 B 0.0176 GiB | 12x1.5 MiB (per core) | 
Graphics
This SoC has no integrated graphics processing unit.
Memory controller
| Integrated Memory Controller | |
| Type | DDR3L-1333, DDR3L-1600, DDR4-1600, DDR4-1867, DDR4-2133 | 
| Controllers | 1 | 
| Channels | 2 | 
| ECC Support | Yes | 
| Max memory | 128 GB | 
Expansions
Networking
| Networking | |
| SFI interface | Yes | 
| KR interface | Yes | 
| KR4 interface | No | 
| KX interface | Yes | 
| KX4 interface | No | 
| 10Base-T | No | 
| 100Base-T | No | 
| 1000Base-T | Yes | 
| 10GBase-T | Yes | 
Features
Facts about "Xeon D-1559  - Intel"
| l1d$ description | 8-way set associative + | 
| l1d$ size | 384 KiB (393,216 B, 0.375 MiB) + | 
| l1i$ description | 8-way set associative + | 
| l1i$ size | 384 KiB (393,216 B, 0.375 MiB) + | 
| l2$ description | 8-way set associative + | 
| l2$ size | 3 MiB (3,072 KiB, 3,145,728 B, 0.00293 GiB) + | 
| l3$ size | 18 MiB (18,432 KiB, 18,874,368 B, 0.0176 GiB) + |