From WikiChip
Difference between revisions of "Template:finfet nodes comp"
(3 intermediate revisions by the same user not shown) | |||
Line 87: | Line 87: | ||
-->{{#if: {{{process 6 fab|}}}| {{!}}{{!}} {{#ifeq: {{{process 6 fin pitch|}}} | - | rowspan="3" colspan="2" style="background: #a3a3a3;" {{!}} N/A | {{{process 6 fin pitch|}}} {{!}}{{!}} {{#ifeq: {{{process 6 fin pitch Δ|}}} | - | rowspan="{{#ifeq: {{{process 6 gate len Δ|}}} | - | 10 | 3 }}" style="background: #a3a3a3;" {{!}} N/A | {{{process 6 fin pitch Δ|}}} }} }} }} | -->{{#if: {{{process 6 fab|}}}| {{!}}{{!}} {{#ifeq: {{{process 6 fin pitch|}}} | - | rowspan="3" colspan="2" style="background: #a3a3a3;" {{!}} N/A | {{{process 6 fin pitch|}}} {{!}}{{!}} {{#ifeq: {{{process 6 fin pitch Δ|}}} | - | rowspan="{{#ifeq: {{{process 6 gate len Δ|}}} | - | 10 | 3 }}" style="background: #a3a3a3;" {{!}} N/A | {{{process 6 fin pitch Δ|}}} }} }} }} | ||
|- | |- | ||
− | | {{{process 1 fin width|}}} {{#ifeq: {{{process 1 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 1 fin width Δ|}}} }}<!-- | + | | {{#ifeq: {{{process 1 fin pitch|}}} | - | | {{{process 1 fin width|}}} {{#ifeq: {{{process 1 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 1 fin width Δ|}}} }} }}<!-- |
− | -->{{#if: {{{process 2 fab|}}}| {{!}}{{!}} {{{process 2 fin width|}}} {{#ifeq: {{{process 2 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 2 fin width Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 2 fab|}}}| {{#ifeq: {{{process 2 fin pitch|}}} | - | | {{!}}{{!}} {{{process 2 fin width|}}} {{#ifeq: {{{process 2 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 2 fin width Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 3 fab|}}}| {{!}}{{!}} {{{process 3 fin width|}}} {{#ifeq: {{{process 3 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 3 fin width Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 3 fab|}}}| {{#ifeq: {{{process 3 fin pitch|}}} | - | | {{!}}{{!}} {{{process 3 fin width|}}} {{#ifeq: {{{process 3 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 3 fin width Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 4 fab|}}}| {{!}}{{!}} {{{process 4 fin width|}}} {{#ifeq: {{{process 4 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 4 fin width Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 4 fab|}}}| {{#ifeq: {{{process 4 fin pitch|}}} | - | | {{!}}{{!}} {{{process 4 fin width|}}} {{#ifeq: {{{process 4 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 4 fin width Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 5 fab|}}}| {{!}}{{!}} {{{process 5 fin width|}}} {{#ifeq: {{{process 5 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 5 fin width Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 5 fab|}}}| {{#ifeq: {{{process 5 fin pitch|}}} | - | | {{!}}{{!}} {{{process 5 fin width|}}} {{#ifeq: {{{process 5 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 5 fin width Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 6 fab|}}}| {{!}}{{!}} {{{process 6 fin width|}}} {{#ifeq: {{{process 6 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 6 fin width Δ|}}} }} }} | + | -->{{#if: {{{process 6 fab|}}}| {{#ifeq: {{{process 6 fin pitch|}}} | - | | {{!}}{{!}} {{{process 6 fin width|}}} {{#ifeq: {{{process 6 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 6 fin width Δ|}}} }} }} }} |
|- | |- | ||
− | | {{{process 1 fin height|}}} {{#ifeq: {{{process 1 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 1 fin height Δ|}}} }}<!-- | + | | {{#ifeq: {{{process 1 fin pitch|}}} | - | | {{{process 1 fin height|}}} {{#ifeq: {{{process 1 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 1 fin height Δ|}}} }} }}<!-- |
− | -->{{#if: {{{process 2 fab|}}}| {{!}}{{!}} {{{process 2 fin height|}}} {{#ifeq: {{{process 2 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 2 fin height Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 2 fab|}}}| {{#ifeq: {{{process 2 fin pitch|}}} | - | | {{!}}{{!}} {{{process 2 fin height|}}} {{#ifeq: {{{process 2 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 2 fin height Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 3 fab|}}}| {{!}}{{!}} {{{process 3 fin height|}}} {{#ifeq: {{{process 3 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 3 fin height Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 3 fab|}}}| {{#ifeq: {{{process 3 fin pitch|}}} | - | | {{!}}{{!}} {{{process 3 fin height|}}} {{#ifeq: {{{process 3 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 3 fin height Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 4 fab|}}}| {{!}}{{!}} {{{process 4 fin height|}}} {{#ifeq: {{{process 4 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 4 fin height Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 4 fab|}}}| {{#ifeq: {{{process 4 fin pitch|}}} | - | | {{!}}{{!}} {{{process 4 fin height|}}} {{#ifeq: {{{process 4 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 4 fin height Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 5 fab|}}}| {{!}}{{!}} {{{process 5 fin height|}}} {{#ifeq: {{{process 5 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 5 fin height Δ|}}} }} }}<!-- | + | -->{{#if: {{{process 5 fab|}}}| {{#ifeq: {{{process 5 fin pitch|}}} | - | | {{!}}{{!}} {{{process 5 fin height|}}} {{#ifeq: {{{process 5 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 5 fin height Δ|}}} }} }} }}<!-- |
− | -->{{#if: {{{process 6 fab|}}}| {{!}}{{!}} {{{process 6 fin height|}}} {{#ifeq: {{{process 6 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 6 fin height Δ|}}} }} }} | + | -->{{#if: {{{process 6 fab|}}}| {{#ifeq: {{{process 6 fin pitch|}}} | - | | {{!}}{{!}} {{{process 6 fin height|}}} {{#ifeq: {{{process 6 fin pitch Δ|}}} | - | | {{!}}{{!}} {{{process 6 fin height Δ|}}} }} }} }} |
|- | |- | ||
| {{{process 1 gate len|}}} || {{#ifeq: {{{process 1 gate len Δ|}}} | - | | {{{process 1 gate len Δ|}}} }}<!-- | | {{{process 1 gate len|}}} || {{#ifeq: {{{process 1 gate len Δ|}}} | - | | {{{process 1 gate len Δ|}}} }}<!-- |
Latest revision as of 07:21, 5 April 2017
Process Name | |
---|---|
1st Production | |
Lithography | Lithography |
Immersion | |
Exposure | |
Wafer | Type |
Size | |
Transistor | Type |
Voltage | |
Fin | Pitch |
Width | |
Height | |
Gate Length (Lg) | |
Contacted Gate Pitch (CPP) | |
Minimum Metal Pitch (MMP) | |
SRAM bitcell | High-Perf (HP) |
High-Density (HD) | |
Low-Voltage (LV) | |
DRAM bitcell | eDRAM |
Value | |
---|---|